/* 
	the format of the tree definition file is simple,
	you can find specification in the Tigra Menu documentation at:
	
	http://www.softcomplex.com/products/tigra_tree_menu/docs/index.html#hierarchy
*/

var TREE_ITEMS = 
[
    ['Types of Pain', 0,
			['Neck pain', '#'],
			['Radiating arm pain', '#'],
			['Shoulder pain', '#'],
			['Carpal tunnel syndrome', '#'],
			['Headaches', '#'],
			['Pain in mid-back', '#'],
			['Low back pain', '#'],
			['Radiating leg pain (sciatica)', '#'],
	],
    ['symptoms can be caused by', 0,
			['Spinal misalignments', '#'],
			['Herniated discs', '#'],
			['Degenerative disc disease', '#'],
			['Sprains and strains', '#'],
			['Sports injuries', '#'],
			['Motor vehicle accidents', '#'],
			['Work related injuries', '#'],
			['Poor posture', '#'],
			['Lack of exercise', '#'],
	 ]
];